The 2008 UK Workshop on Computational Intelligence, De Montfort University, Leicester, Sept 10-12 2008
Workshop Programme
Wednesday 10th of September
| 9:45am | Registration opens |
| 10:30am | Adrian Hopgood, Workshop opening |
| 10:40am | Xin Yao, (Plenary) Cooperative Coevolution for Large Scale Evolutionary Optimisation |
| 11:40am | Daniel M Ellin, Resource-efficient GA Repair of Cell-based Electronic Circuits |
| 12:00pm | Hui Cheng, A Genetic-Inspired Joint Multicast Routing and Channel Assignment Algorithm in Wireless Mesh Networks PDF |
| 12:20pm | Abel Garcia-Najera, A Multi-Objective Density Restricted Genetic Algorithm for the Vehicle Routing Problem with Time Windows PDF |
| 12:40pm | Robert Morris, Evolving Strategies for the Game Footsteps PDF |
| 1:00pm | Lunch |
| 1:40pm | Nurfadhlina Mohd Sharef, Incremental Evolutionary Grammar Fragments PDF |
| 2:00pm | Christopher Wirth, Investigating Musical Improvisation through Nature-Inspired Techniques PDF |
| 2:20pm | Changhe Li, An Adaptive Mutation Operator for Particle Swarm Optimization PDF |
| 2:40pm | George Coghill, Learning Qualitative Models of the Detoxification Pathway of Methylglyoxal PDF |
| 3:00pm | Break |
| 3:20pm | Faisal Rezwan, Combining Experts In Order to Identify Binding Sites in Genomic Data PDF |
| 3:40pm | Richard Jensen, Interval-valued Fuzzy-Rough Feature Selection and Application for Handling Missing Values in Datasets PDF |
| 4:00pm | Neil Mac Parthaláin, Rough and Fuzzy-Rough Methods for Mammographic Data Analysis PDF |
| 4:20pm | Simon Miller, Improving Resource Planning with Soft Computing Techniques PDF |
| 4:40pm | Phil Birkin, Comparison of Tuned Membership Functions of Type-1 and Type-2 for a Seven Term Fuzzy Logic Controller |
| 5:00pm | Close |
| 7:00pm | Dinner at Zucchero, Charles Street (see map in your delegate bag)* |
*Please note that this meal has been arranged for those staying in accommodation only
Thursday 11th of September
| 9:20am | Ben Veal, Similarity Measures for Classification of Binary Data PDF |
| 9:40am | Zacharias Voulgaris, Optimising a Reliability Measure for Classification PDF |
| 10:00am | Cornelius Glackin, Classification using a Fuzzy Spiking Neural Network PDF |
| 10:20am | Break |
| 10:40am | Martin Anthony, (Plenary) Using a Boolean Similarity Measure in Machine Learning |
| 11:40am | Juan M. Ortiz-de-Lazcano-Lobato, A Novel Competitive Network Approach to Object Tracking PDF |
| 12:00pm | Hussam W. Hamrawi, A Convergence Upper Bound for the Perceptron Algorithm PDF |
| 12:20pm | Zacharias Voulgaris, Discernibility-based Approach for Creating Ensembles in Pattern Classification Applications PDF |
| 12:40pm | Victor Landassuri-Moreno, A New Approach for Incremental Modular Neural Networks in Time Series Forecasting PDF |
| 1:00pm | Lunch |
| 1:40pm | Stephen Hunt, Using Simple Neural Networks to Correct Errors in Optical Data Transmission PDF |
| 2:00pm | Jose Luis Subirats, Multi-class Learning Using a New Constructive Neural Network Algorithm PDF |
| 2:20pm | Jonathan Hansford, The Extension of a SysML Based HAZOP System to Include Domain Knowledge PDF |
| 2:40pm | Mehdi Khoury, Mapping Fuzzy Membership Functions to Normal Distributions to Understand Boxing Motions PDF |
| 3:00pm | Break |
| 3:20pm | Christian Wagner, Employing Interpolation to Enable Higher Order Fuzzy Logic Controllers on Resource Constrained Embedded Devices PDF |
| 3:40pm | Simon Coupland, Parallelisation of Fuzzy Inference on a Graphics Processor Unit Using the Compute Unified Device Architecture PDF |
| 4:00pm | Yang Wang, Fuzzy Prediction for Travel Speed PDF |
| 4:20pm | Stephen G. Matthews, An Integrated Stereo Vision and Fuzzy Logic Controller for Following Vehicles in an Unstructured Environment PDF |
| 4:40pm | Erwin Kraft, Modelling Multidimensional System Behaviour with Evolutionary Improved Artificial Neural Networks PDF |
| 5:00pm | UKCI Business meeting (all welcome to attend) |
| 8:00pm | Banquet Dinner at the Tigers Stadium, Welford Road (see map in your delegate bag)* |
*Please note that there is an open cash bar from 7:00pm onwards. Please ensure that you are seated by 8:00pm.
Friday 12th of September
| 9:20am | Vishal Barot, Design and Development of a Judicial Advisory Expert System (JAES) to Resolve Legally Known Ownership Dispute Cases PDF |
| 9:40am | Zhaojie Ju, A Comparison of Grasp Recognition Methods for Programming by Demonstration PDF |
| 10:00am | Bashar Hasan, A Study via Feature Selection on the Separability of Approximate Entropy for Brain-Computer Interfaces PDF |
| 10:20am | Break |
| 10:40am | Vishal Barot, Implementation of the Q-Learning Algorithm for Optimising Judicial Advisory Expert System (JAES) PDF |
| 11:00am | Jafreezal Jaafar, A Reactive Architecture for Intelligent Agents in Computer Games PDF |
| 11:20am | Parkpoom Lekhavat, 2-Layer Fuzzy reasoning for an Opening stage of Go PDF |
| 11:40am | Simon M. Lucas, Reinforcement Learning with Interpolated Table Functions PDF |
| 12:00am | Close of workshop |